![]() |
Texas Surveyor ReviewsPost or read unbiased reviews and recommendations about Texas based surveying companies. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() I have worked with these guys for over 20 years and go to them before going anywhere else. They get in and out faster than any survey companies I have worked with and they get it right. Good company. They have 12 or 13 RPLS in one office, starting at 6:00 in the morning. Rating: Excellent Fairfield, TX 75840 205 East Commerce Strt | ![]() |
![]() Jerry was very friendly, honest, and helpful. Thanks! Rating: Excellent Houston, TX 5757 Woodway Drive | ![]() |
![]() Great group of folks to work with! Very knowledgeable about their field and Austin - these people have been doing this business in and around Austin for literally YEARS; THEY may have even done the original field notes or survey next door, and put that pile of rocks there in the first place! Rating: Excellent Austin, TX 4909 Pr Dunes Drive | ![]() |
![]() These guys are very good. Down to earth Fort Worth people. I called on a Monday and they were out conducting the survey with a couple of days. I called my title company and told them who I wanted to use. The title company now uses them on a regular basis. Very good price and very good service. Rating: Excellent Fort Worth, TX 1028 North Sylvania Avenue | ![]() |
![]() Great people to deal with. Good fast work. I recommend them. Rating: Excellent El Paso, TX 1790 North Lee Trevino Drive | ![]() |
![]() If I ever need to buy another home you can bet my buisness will go to Vannoy&Associates Thanks guys Rating: Excellent Waco, TX 500 North Vlly Mls Drive #210 | ![]() |
![]() Outstanding work, fair prices for services, and always willing to help. professionalism @ its best. david mendoza. Rating: Excellent Harlingen, TX 1221 East Tyler Avenue | ![]() |
![]() Very thorough, knowledgable and personable. If you have a difficult location, he is your man. Rating: Excellent Conroe, TX 1300 South Frazier Street #105 | ![]() |
![]() PRO-SURV is a great company. They do a great job and have the best pricing of any company I have found. I recommend them. Rating: Excellent Friendswood, TX 200 East Edgewood Drive | ![]() |
![]() Took two months to do a one acre survey. Required constant hounding to even get it done in that amount of time. Rating: Average Greenville, TX 4030 Wesley Street | ![]() |
![]() This guy is a scam. He acts as if he can do it all, but has no expertise in any of it. He tries to hire people but fails to pay them. I had a contractor call me saying he had not been paid, when I had already paid OneStop for the services. PLEASE NOTICE THAT THE TWO COMMENTS BELOW WERE POSTED Rating: Good Alvin, TX 1938 County Rd 206 | ![]() |
![]() Michael Prices is a great surveyor. He is professional and honest. My family wouldn't use any other surveyor in the area! Rating: Excellent Mineral Wells, TX 213 South Oak Avenue | ![]() |
![]() Very cheap prices and prompt service, with great used appliances for a great price. thanks Rating: Excellent Kennedale, TX 1303 Peggy Lane | ![]() |
![]() Friendly staff and quick turn around. Would recommend again and again. Rating: Average Bridgeport, TX 608 Thirteenth Street | ![]() |
![]() Great service and a professional product. I would recommend them. Rating: Excellent Houston, TX 808 Travis Street #410 | ![]() |
![]() Quick, concise, easy to read and understand. Rating: Excellent Austin, TX 4131 Spicewood Spngs Road #O3 | ![]() |
![]() This company is great! They are FAST, courteous, and appreciative of continuous business. You can call them anytime and someone will answer the phone. NO automated machines. And if you have any problems or emergencies they are always willing to satisfy their customers. They are my first choice. Rating: Average Houston, TX 14925 Memorial Drive #B100 | ![]() |
![]() Awesome people! They do really good work-very accurate and thorough. Rating: Average Houston, TX 11415 Bedford Street | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |






