![]() |
Florida Surveyor ReviewsPost or read unbiased reviews and recommendations about Florida based surveying companies. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() Mr Wilson failed to provide a complete survey we needed to close on our house. After we received the survey, which was a day later then promised, the bank informed us that the survey was incomplete. For the next 4 days we and the bank tried to contact Mr Wilson to update the survey with the Rating: Poor Orlando, FL 33897 1167 Tahiti Circle | ![]() |
![]() Mr. Wilson was prompt, sincere and efficient. Would recommend to anyone needing his services. Rating: Excellent Orlando, FL 33897 1167 Tahiti Circle | ![]() |
![]() Nova Surveyors is the only company I used for all my survey needs. As a real estate brokerage firm I need quality service that I reccommend to my client and Nova has that. Rating: Excellent Miami, FL 5582 Northwest Seventh Street #202 | ![]() |
![]() I ordered an insurance mitigation report and an elevation certificate on a property for my client. I received both reports with digital photos within 24 hours. I don't know how they do it, but, job well done. I write homeowners policies for a prominent insurance company in south florida. I Rating: Excellent Hollywood, FL 4302 Hollywood Boulevard #291 | ![]() |
![]() Brinkman Surveying is a company that I would recommend to anyone. They are timely, polite, and professional. I rate them as excellent. Rating: Excellent Gainesville, FL 4607 Northwest Sixth Street #C | ![]() |
![]() They are truly professionals and they do GREAT work. Rating: Excellent Cape Coral, FL 324 Nicholas Parkway West East | ![]() |
![]() State of the art constrution layout surveying! All over central Florida. GPS site setup, robotics & conventional control work. Rating: Excellent Ocala, FL 3661 Southeast 56th Street | ![]() |
![]() The group at Phoenix Surveying are total profesional, They are helpfull and understand homeowner needs. I would highly recommend them to anyone needing a survey. Rating: Excellent Port Charlotte, FL 17840 Toledo Blade Boulevard #B | ![]() |
![]() Efird surveying is not setting the property corners! sure they seem to be on the plat but nothing in the ground? inexperiance in the field is a surveyor and land owners worst nightmare they need to tightin up and hire some real crew chiefs Rating: Average Deland, FL 1012 North Woodland Boulevard | ![]() |
![]() THESE GUY'S AND GAL'S are great they assisted me with my land division & lot configuration for our plat they are very very friendly and were eager to assist with all the question we had.Tim (the owner) was very professional, and knowledgeable of his profession he also had a witty character Rating: Excellent Plant City, FL 302 North Palm Drive #102 | ![]() |
![]() I had a 65 Acre section In Golden Gate that was not clear Mr. Sandy And his men cut all of it out and he did an awsome job. I hope that you choose his company. He Is also very friendly and good looking. Now I live a happy life in my new house. Thanx, Kenneth Raymond Rating: Excellent Naples, FL 594 102nd Avenue North | ![]() |
![]() NEVER BETTER SERVICE FROM A SURVEY COMPANY! EXTREMELY FAIR PRICING! HIGHLY RECOMMENDED! Rating: Excellent Sebastian, FL 10749 Us-1, #A | ![]() |
![]() Great company to work with. Very friendly & prompt service! Rating: Excellent Englewood, FL 485 Stewart Street | ![]() |
![]() This survey company ROCKS! What nice, honest Americans. Too bad others are not like this firm. I called for an update to an existing survey and was given very professional service. Outstanding field reps showed up at my house and I could actually communicate with them. I intend on recommending Rating: Excellent Naples, FL 2384 Linwood Avenue | ![]() |
![]() First Class Act. Prompt and professional. Follows up on his work. Rating: Excellent Naples, FL 761 Teton Court | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |







