Brett Stacy
CV Resume of Brett Stacy | Forrest City, AR |
I have been surveying for 26 years. Began as an artillery surveyor in the US Army.
Most recently I was chief of survey for a major heavy construction company in Fl. I am experienced
in Topo, boundry surveys, construction layout, asbuilts, alta surveys, DOT surveys, underground
utilities.
Tds programing, Smi, Topcon, Trimble, Lietz, Gps.
870-261-2645 send an e-mail
Key skills:
Gps Heavy const. roads bridges storm and sewer concrete run most all survey equipment
Educational details:
AA University of Hawaii (geographical sciences)Corr. Course US Army (advanced mapping and navagation)
ACI certified soils and concrete
| Acceptable locations: | AR, TN, MS, AL |
| Desired salary: | 55000-70000 |
| Total experience: | 26 years |
| Year of birth: | 1966, male |
| Currently employed: | No |
| Name & Surname: | Brett Stacy |
| Phone Number: | 870-261-2645 |
| City & State: | Forrest City, Arkansas |
| Street Address: | 4333 SFC 409 |

Browse by State
| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |
